Double Vertical Cabinet
NAFFCO proudly manufactures fire-rated cabinets for use in fire-rated assemblies. Underwriters Laboratories, Inc. has classified and listed NAFFCO fire-rated cabinets for combustible and non-combustible wall systems. The cabinets are tested to ASTM E814 or UL1479 results in hourly rating of 2 hour for both flame (”F”) and temperature transfer(”T”). The fire-rated option eliminates the costly need to line the wall opening with fire-rated material. It also provides the specified assurance in maintaining the integrity of the wall penetration and in meeting building code specifications.
Model | NF/800FRC-SERIES, NF700FRC-SERIES, NF/600FRC-SERIES, NF/500FRC-SERIES | ||
Type | Vertical | Horizontal | |
Outside | 78.74"(H) x 47.24"(W) x 12.B"(D) | 47.24"(H) x 78.74"(W) x 12.B"(D) | |
2000 mm(H) x 1200 mm(W) x 325 mm(D) | 1200 mm(H) x 2000 mm(W) x 325 mm(D) | ||
Maximum Size | Inside | 77.56"(H) x 46.06"(W) x 12.2"(0) | 46.06"(H) x 77.56"(W) x 12.2"(0) |
1970 mm(H) x 1170 mm(W) x 310 mm(D) | 1170 mm(H) x 1970 mm(W) x 310 mm(D) | ||
1.2 mm (Minimum) Complete E.g..Sheet, Red (RAL 3000) Powder Coated or Any Other Colors in RAL. | |||
Cabinet Material | 1.2 mm (Minimum) Stainless steel Fascia, Back box E.g..Sheet | ||
1.2 mm (Minimum) Complete Stainless Steel 304/316L Brush/Mirror | |||
Type of Cabinet | Recessed Type, Trimless, Semi-Recessed & Surface Mounted | ||
Fire Barrier Material | 13 mm or Greater Thickness Ceramic Blanket | ||
Fire Rating | F-Rating: 2 hour | ||
T-Rating: 2 Hour | |||
Cabinet to Accommodate | Fire Hose Reel or Fire Hose Rack, Fire Hose, Landing Valve, Water Branch Pipe & Portable Fire Extinguishers | ||
Door Type | Fire Rated Glass Door (Optional: Fire Rated Solid Door) | ||
Lock Type | Handle with Cam Latch (Optional: Round lock) | ||
Standard Compliance | Cabinets tested to ASTM E 814/UL 1479 result in hourly rating of 2 hour for both flame ("F") and temperature transfer ("T"). | ||
Listing | UL Classified |
NOTE: - General Tolerance ±12” (3 mm)
*Size can be reduced to accommodate different equipment’s as per requirement
**No of Compartments and Doors may vary in size provided should be within the maximum size
SPECIFICATIONS
SERIES | Recessed Type Model | Dimensions* in mm | Cabinet Description | ||
NF/800FRC SERIES | Surface Type Model | Height | Width | Depth | |
NF/800FRC/R/CDV# | 2000 | 1200 | 325 | Custom made vertical cabinet as per requirement | |
NF/800FRC/S/CDV# | |||||
NF/800FRC/R/CDH# | 1200 | 2000 | 325 | Custom made Horizontal cabinet as per requirement | |
NF/800FRC/S/CDH# | |||||
NF/800FRC/R/SCM | 900 | 750 | 300 | Single Compartment Fire Hose Reel Cabinet to accommodate Cabinet Mounted Hose Reel | |
NF/800FRC/S/SCM | |||||
NF/800FRC/R/SWM | 850 | 750 | 300 | Single Compartment Fire Hose Reel Cabinet to accommodate Wall Mounted Hose Reel | |
NF/800FRC/S/SWM | |||||
NF/800FRC/R/38HR | 750 | 700 | 250 | Single Compartment Fire Hose Rack Cabinet to accommodate 1.5” x 30 m Fire Hose Rack | |
NF/800FRC/S/38HR | |||||
NF/800FRC/R/64HR | 850 | 800 | 250 | Single Compartment Fire Hose Rack Cabinet to accommodate 2.5” x 30 m Fire Hose Rack | |
NF/800FRC/S/64HR | |||||
NF/800FRC/R/SSE | 850 | 350 | 220 | Single Compartment Fire Extinguisher Cabinets to accommodate Single Fire Extinguishers | |
NF/800FRC/S/SSE | |||||
NF/800FRC/R/SDE | 850 | 550 | 250 | Single Compartment Fire Extinguisher Cabinets to accommodate Double Fire Extinguishers | |
NF/800FRC/S/SDE | |||||
NF/800FRC/R/FLV | 900 | 800 | 250 | Single Compartment Landing valve Cabinet to accommodate Fire Hose and Landing valve | |
NF/800FRC/S/FLV | |||||
NF/800FRC/R/SCE | 900 | 900 | 300 | Single compartment to accommodate cabinet mounted Fire hose reel & Fire Extinguisher cabinet | |
NF/800FRC/S/SCE | |||||
NF/800FRC/R/DV | 1650 | 800 | 300 | Double Compartment Vertical Cabinet to accommodate Fire Hose Reels with Extinguishers and Fire Hose | |
NF/800FRC/S/DV | |||||
NF/800FRC/R/DH | 900 | 1650 | 300 | Double Compartment Horizontal Cabinet to accommodate Fire Hose Reels with Fire Extinguishers and Fire Hose | |
NF/800FRC/S/DH | |||||
NF/800FRC/R/DHE | 900 | 1100 | 300 | Double Compartment Horizontal Cabinet to accommodate Fire Hose Reels & Fire Extinguisher | |
NF/800FRC/S/DHE | |||||
NF/800FRC/S/FE+ | 1300 | 850 | 325 | Single Compartment Foam Equipment Cabinet to accommodate Foam Equipment’s | |
NF/700FRC SERIES | NF/700FRC/DV# | 1650 | 900 | 325 | Cabinet to accommodate various firefighting equipments as per customer requirement |
NF/700FRC/DH# | 900 | 1650 | 325 | ||
NF/FRC600 SERIES | NF/FRC600 HRE | 879.5 | 981 | 325 | Cabinet to accommodate various firefighting equipments as per customer requirement |
NF/500FRC SERIES | NF/500FRCG ELV | 1146 | 485.5 | 225 | To accommodate portable Fire extinguisher or Landing valve |
NOTE:
* |
Max Dimensions |
# |
Max Dimension, Cabinets may be constructed of one or more compartments. The number of doors and compartments are independent and may vary in size as to not exceed the maximum dimensions specified above. |
+ |
Only Surface Mounted Type Available |