Fire Hose Reels (Kitemark/ LPCB Approved)
NAFFCO fire hose reels provide a very effective fire fighting facility with a continuous supply of water available immediately. The construction and performance of a fire hose reel with semi-rigid hose ensures suitable installation in buildings and other construction works for use by the occupants.
The fire hose reels are manufactured in both manual and automatic versions to comply to BS EN 671- 1:2012 standard with semi-rigid hose complying with BSEN 694:2014 standards.
- BSI Kitemark and LPCB certified.
- Hose Reel Assembly compliance to CPR Directive305/2011/EU is certified by BSI (0086)
- The fire hose reels are capable of rotating in one plane(fixed type) or rotating in more than one plane with mounting on one of the following: swinging arm,swinging pipe or swinging door in manual and automatic version.
- The automatic fire hose reels will open fully within 3 revolution of the reel.
- The nozzle have SHUT, JET and SPRAY control settings.
- The minimum flow rate of hose reels in JET and SPRAY setting is 41 l/min. at 0.6 MPa (6 bar) pressure and setting in chrome plated rotary nozzle is 53 LPM at 0.6MPa (6 bar) pressure.
- The effective throw range of discharge at 0.2 MPa (2bar) pressure is 10 meters in JET setting.
- The reel discs are painted RED with printed user instructions.
Type | Model No. | Hose Diameter & Length | Reel Height (A in mm) |
Reel Width (B in mm) |
Reel Depth (C in mm) |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Manual (Brush/Mirror Finish) | 19 NFH-020M/SS | 19 mm (¾") & 30 m | 605 | 550 | 220 |
25 NFH-020M/SS | 25 mm (1") & 30 m | 605 | 550 | 245 | |
Swinging Arm(Brass chrome plated rotary Nozzle) Cabinet Mounted Manual (Brush/Mirror Finish) | 19 NFH-020M/SS-B | 19 mm (¾") & 30 m | 605 | 550 | 220 |
25 NFH-020M/SS-B | 25 mm (1") & 30 m | 605 | 550 | 245 | |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Manual (Brush/Mirror Finish) | 19 NFH-020M | 19 mm (¾") & 30 m | 620 | 580 | 200 |
25 NFH-020M | 25 mm (1") & 30 m | 625 | 580 | 245 | |
25 NKFH-020M | 25 mm (1") & 30 m | 680 | 620 | 210 | |
Swinging Arm (Brass Chrome Plated Rotary Nozzle) Cabinet Mounted Manual (Red Painted) | 19 NFH-020M-B | 19 mm (¾") & 30 m | 620 | 580 | 200 |
25 NFH-020M-B | 25 mm (1") & 30 m | 625 | 580 | 245 | |
25 NKFH-020M-B | 25 mm (1") & 30 m | 680 | 620 | 210 | |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Automatic (Brush/Mirror Finish) | 19 NFH-020A/SS | 19 mm (¾") & 30 m | 605 | 550 | 220 |
25 NFH-020A/SS | 25 mm (1") & 30 m | 605 | 550 | 265 | |
Swinging Arm(Brass Chrome Plated Rotary Nozzle) Cabinet Mounted Automatic (Brush/Mirror Finish) | 19 NFH-020A/SS-B | 19 mm (¾") & 30 m | 605 | 550 | 220 |
25 NFH-020A/SS-B | 25 mm (1") & 30 m | 605 | 550 | 265 | |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Automatic (Red Painted) | 19 NFH-020A | 19 mm (¾") & 30 m | 620 | 580 | 200 |
25 NFH-020A | 25 mm (1") & 30 m | 625 | 580 | 245 | |
25 NKFH-020A | 25 mm (1") & 30 m | 680 | 620 | 210 |
Swinging Arm (Brass Chrome Plated Rotary Nozzle) Cabinet Mounted Automatic (Red Painted) | 19 NFH-020A-B | 19 mm (¾") & 30 m | 620 | 580 | 190 |
25 NFH-020A-B | 25 mm (1") & 30 m | 625 | 580 | 230 | |
25 NKFH-020A-B | 25 mm (1") & 30 m | 680 | 620 | 210 | |
Swinging Pipe (Plastic Nozzle)Wall Mounted Manual (Brush/Mirror Finish) | 19 NFH-030M/SS | 19 mm (¾") & 30 m | 580 | 550 | 220 |
25 NFH-030M/SS | 25 mm (1") & 30 m | 580 | 550 | 265 | |
Swinging Pipe (Brass Chrome Plated Rotary Nozzle) Wall Mounted Manual (Brush/Mirror Finish) | 19 NFH-030M/SS-B | 19 mm (¾") & 30 m | 580 | 550 | 220 |
25 NFH-030M/SS-B | 25 mm (1") & 30 m | 580 | 550 | 265 | |
Swinging Pipe (Plastic Nozzle)Wall Mounted Manual (Red Painted) | 19 NFH-030M | 19 mm (¾") & 30 m | 595 | 580 | 200 |
25 NFH-030M | 25 mm (1") & 30 m | 595 | 580 | 240 | |
Swinging Pipe(Brass Chrome Plated Rotary Nozzle)Wall Mounted Manual (Red Painted) | 19 NFH-030M-B | 19 mm (¾") & 30 m | 595 | 580 | 200 |
25 NFH-030M-B | 25 mm (1") & 30 m | 595 | 580 | 240 | |
Swinging Pipe (Plastic Nozzle) Wall Mounted Automatic (Brush/Mirror Finish) | 19 NFH-030A/SS | 19 mm (¾") & 30 m | 580 | 550 | 220 |
25 NFH-030A/SS | 25 mm (1") & 30 m | 580 | 550 | 265 | |
Swinging Pipe (Brass Chrome Plated Rotary Nozzle) Wall Mounted Manual (Brush/Mirror Finish) | 19 NFH-030A/SS-B | 19 mm (¾") & 30 m | 580 | 550 | 220 |
25 NFH-030A/SS-B | 25 mm (1") & 30 m | 580 | 550 | 265 | |
Swinging Pipe (Plastic Nozzle) Wall Mounted Automatic (Red Painted) | 19 NFH-030A | 19 mm (¾") & 30 m | 595 | 580 | 200 |
25 NFH-030A | 25 mm (1") & 30 m | 595 | 580 | 240 | |
Swinging Pipe (Brass Chrome Plated Rotary Nozzle) Wall Mounted Automatic (Red Painted) | 19 NFH-030A-B | 19 mm (¾") & 30 m | 595 | 580 | 200 |
25 NFH-030A-B | 25 mm (1") & 30 m | 595 | 580 | 240 | |
Manual (Plastic Nozzle) Fixed (Brush/Mirror Finish) | 19 NFH-040M/SS | 19 mm (¾") & 30 m | 620 | 550 | 230 |
25 NFH-040M/SS | 25 mm (1") & 30 m | 620 | 550 | 275 | |
Manual (Brass Chrome Plated Rotary Nozzle) Fixed (Brush/Mirror Finish ) | 19 NFH-040M/SS-B | 19 mm (¾") & 30 m | 620 | 550 | 230 |
25 NFH-040M/SS-B | 25 mm (1") & 30m | 620 | 550 | 275 | |
Manual (Plastic Nozzle) Fixed (Red Painted) | 19 NFH-040M | 19 mm (¾") & 30 m | 635 | 580 | 210 |
25 NFH-040M | 25 mm (1") & 30 m | 635 | 580 | 255 | |
Manual (Brass Chrome Plated Rotary Nozzle) Fixed (Red Painted) | 19 NFH-040M-B | 19 mm (¾") & 30m | 635 | 580 | 210 |
25 NFH-040M-B | 25 mm (1") & 30 m | 635 | 580 | 255 |
Automatic (Plastic Nozzle) Fixed (Brush/Mirror Finish) | 19 NFH-040A/SS | 19 mm (¾") & 30 m | 620 | 550 | 230 |
25 NFH-040A/SS | 25 mm (1") & 30 m | 620 | 550 | 275 | |
Automatic (Brass Chrome Plated Rotary Nozzle) Fixed (Brush/Mirror Finish) | 19 NFH-040A/SS-B | 19 mm (¾") & 30 m | 620 | 550 | 230 |
25 NFH-040A/SS-B | 25 mm (1") & 30 m | 620 | 550 | 275 | |
Automatic (Plastic Nozzle) Fixed (Red Painted) Automatic | 19 NFH-040A | 19 mm (¾") & 30 m | 635 | 580 | 210 |
25 NFH-040A | 25 mm (1") & 30 m | 635 | 580 | 255 | |
(Brass Chrome Plated Rotary Nozzle) Fixed (Red Painted) | 19 NFH-040A-B | 19 mm (¾") & 30 m | 635 | 580 | 210 |
25 NFH-040A-B | 25 mm (1") & 30 m | 635 | 580 | 255 |
CPR Approval Certificate |
|
Kitemark Approval Certificate |
|
LPCB Approval Certificate |
|
Technical Datasheet |
Technical Drawings |
|||