Manual Operated Monitors
NAFFCO Monitor models are durable manual controlled monitor for fixed installation as well as trailer mounted unit. The monitor is generally used for protection of flammable liquid storage tanks, loading racks, dykes marine and many other Industrial application.
The Monitor possesses several design features that provides ease of operation, minimum maintenance and resistance to corrosive environments. Both vertical and horizontal movements are controlled by handle with twist lock or gear wheel.
- UL Listed / FM approved.
- Robust constriction monitors and nozzle.
- Fixed flow or variable flow Self inducting or Pre-mix nozzles available.
- High discharge ability nozzles and long range horizontal throw coverage.
- Fog and straight stream.
UL LISTED- MANUAL OPERATED MONITORS | |||
MONITOR MODEL | NOZZLE MODEL | MONITOR INLET | SOLUTION DISCHARGE |
PSI | GPM | ||
NFM-400BZ | NF-FFN500SI | 100 | 500 |
NF-FFN750SI | 100 | 750 | |
NF-FFN500MI | 100 | 500 | |
NF-FFN750MI | 100 | 750 | |
NF-FFN1000MI | 100 | 1000 | |
NFM-500 | NF-FFN500, NF-FFN750, NF-FFN1000 |
100 | 500, 750, 1000 |
NF-VFN500-750 | 100 | 500, 750 | |
NF-VFN750-1000 | 100 | 750, 1000 | |
NF-VFN500-1000 | 100 | 500, 1000 | |
NF-VFN500- 750-1000 | 100 | 500, 750, 1000 | |
NFM460, NFM460-B, NFM520, NFM520-B , NFM540 | NF-500FN, NF-500FNA | 100 | 500 |
NF-500FN , NF-500FNA | 100 | 500 | |
NF-500FN , NF-500FNA | 100 | 500 | |
NFM-1000 | NF-VFN500-750-1000 | 100 | 1000-750-500 |
NF-VFN500-750-1000 | 100 | ||
NF-VFN500-750-1000 | 100 | ||
NF-VFN-JRCP-500-750-1000 | 100 | ||
NF-VFN-JRCP-500-750-1000 | 100 | ||
NF-VFN-JRCP-500-750-1000 | 100 | ||
NFM-2000 | NF-VFN1000-1500-2000 | 100 | 2000-1500-1000 |
NF-VFN1000-1500-2000 | 100 | ||
NF-VFN1000-1500-2000 | 100 | ||
NF-VFN-JRCP-1000-1500-2000 | 100 | ||
NF-VFN-JRCP-1000-1500-2000 | 100 | ||
NF-VFN-JRCP-1000-1500-2000 | 100 | ||
NFM-4000 | NF-VFN2000-3000-4000 | 100 | 4000-3000-2000 |
NF-VFN2000-3000-4000 | 100 | ||
NF-VFN2000-3000-4000 | 100 | ||
NF-VFN-JRCP-2000-3000-4000 | 100 | ||
NF-VFN-JRCP-2000-3000-4000 | 100 | ||
NF-VFN-JRCP-2000-3000-4000 | 100 |
FM APPROVED - MANUAL OPERATED MONITORS | |||
MONITOR MODEL | NOZZLE MODEL | MONITOR INLET | SOLUTION DISCHARGE |
PSI | GPM | ||
CSM300, SSM350 | MSN800 | 100 | 400, 500 , 600 , 700 , 800gpm |
SSN500 | 100 | 500 | |
SSN700 | 100 | 750 | |
CSM400 | MSN2000 | 100 | 800,1000,1100,1250gpm |
SSN1000 | 100 | 1000 | |
CSM600 | MSN2200 | 100 | 1500 ,1750,2000,2100,2200 gpm |
BZM-450 | MSN2000 | 100 | 1250,1500,1750,2000 gpm |
SSN1000 | 100 | 1000 |
Product Manual |