Portable Foam (Global Mark Approved)
NAFFCO stored pressure and cartridge operated foam extinguishers are multipurpose, ideal for fires involving volatile liquids and freely burning materials such as paper, cloth, wood and furniture. Suitable for Class A and Class B fire risks.
- AFFF (6%) Synthetic Aqueous Film - Forming Foam Agent capable of fighting Class A, B fires.
- Australian & New Zealand Standard AS/NZS 1841.4, certified by Global-Mark Pty Ltd.
- High quality external polyester paint.
- Thermoplastic internal coating to prevent corrosion.
- Spray nozzle to provide high fire rating.
- Controlled discharge.
- Brass nickel chrome plated head valve with simple squeeze operation.
- Unique gauge testing system.
- Unique color code handle and base (Optional).
- Rechargeable and easy to service.
*IDEAL USE: Schools, Theatres, Apartments, Offices and Dry Goods Store.
*NOTE: Water based Extinguishers are not suitable for life involving electrical risk.
Model Number | NF 3* | NF 3X* | NF 6 | NFI 6 | NF 6X | NF 9 | NFI 9 | NFA 9* | NF 9X* | NFC 6X* | NFC 9X* |
Extinguisher Capacity | 3 L | 3 L | 6 L | 6 L | 6 L | 9 L | 9 L | 9 L | 9 L | 6 L | 9 L |
Propellant | 95% Nitrogen + 5% Helium | CO2 | |||||||||
Fire Rating | 8A 70B | 8A 70B | 21A 144B | 21A 144B | 27A 144B | 21A 183B | 21A 183B | 21A 183B | 27A 233B | 27A 144B | 34A 233B |
Working Pressure | 14 bar | ||||||||||
Maximum Operating Pressure | 18.5 bar @ 60°C | ||||||||||
Test Pressure | 30 bar | ||||||||||
Total Weight | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 15.5 kg | 15.5 kg | 15.5 kg | 14.5 kg | 15.5 kg | 12.5 kg | 17 kg |
Range of Discharge | 6 m | 6 m | 6 m | 6-7 m | 6-7 m | 7-8 m | 7-8 m | 7-8 m | 7-8 m | 6 m | 7-8 m |
Duration of Discharge | 22-25 sec. | 25-27 sec. | 22-25 sec. | 22-28 sec. | 30-32 sec. | 32-35 sec. | 32-35 sec. | 32-35 sec. | 35-38 sec. | 18-20 sec. | 35-40 sec. |
Hose Length with Nozzle | N/A | N/A | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 610 mm | 680 mm | 680 mm |
Operating Temperature | +5°C to +60°C | ||||||||||
Cylinder Material | CRCA Steel Sheet | ||||||||||
Height x Diameter (mm) | 420 x 132 | 420 x 132 | 610 x 150 | 610 x 150 | 610 x 150 | 630 x 185 | 630 x 185 | 630 x 185 | 630 x 185 | 630 x 185 | 630 x 185 |
*LPCB Approval only, External Cartridge Operated.