NOx detectors
The NDD5B1100 nitrogen dioxide detector uses a superior electrochemical sensor for reliability and accuracy in the most critical applications. The NDD5B1100 provides a 3 wire sourcing 4-20 mA output as well as an alarm relay with three jumper selectable trip level settings.
The NDD5B1100 nitrogen dioxide detector uses a superior electrochemical sensor for reliability and accuracy in the most critical applications. The NDD provides a 3-wire sourcing 4-20 mA output as well as an alarm relay with three jumper selectable trip level settings.
SPECIFICATIONS | |
SENSOR TYPE | Electrochemical |
SAMPLE METHOD | Diffusion |
MEASUREMENT RANGE | 0-10ppm |
ACCURACY | ±0.2ppm or 5% of reading (whichever is greater) |
LIFE EXPECTANCY | >2 years |
TYPICAL COVERAGE AREA | 700m² (7500ft²) or 15m (50ft) radius |
OPERATING TEMPERATURE | -20 to 50°C(-4 to 122°F) |
OPERATING HUMIDITY | 15 to 90 % HR (0 to 99% intermittent) |
PRESSURE | Atmospheric ±10% |
CONSUMPTION | 50 mA maximum |
OUTPUT SIGNAL | 4-20 mA sourcing |
OUTPUT DRIVE @24 VAC/DC CAPABILITY | 550 Ω maximum |
RELAY OUTPUT | SPDT, From c contact (N.O. and N.C.) 5 Amps @ 30Vdc, p.f.=1 Trip Point: Low =1, Mid= 3, High= 5ppm Hysteresis:3% |
WIRING CONNECTIONS | Screw terminal block (14 to 22 AWG) |
EXTERNAL DIMENSIONS | 71mm W x 104mm h x 48mm D (2.8"x 4.1"x 1.9") |
ENCLOSURE RATINGS | Polycarbonate or ABS - UL94-V0, IP65 (NEMA 4X) |
FIELD CALIBRATION | By applying calibration gas standards |
COUNTRY OF ORIGIN | Canada |
Catalog |