Portable Water (Kitemark / LPCB approved)
NAFFCO stored pressure and cartridge operated water extinguishers are characterised by their high performance, and simple method of operation ideal for tackling freely burning materials such as paper, cloth, wood and furniture.
These are good general purpose fire extinguishers and widely used for their cost effectiveness.
- Water, a liquid agent only recommended for fighting Class A Fire.
- Kitemark/LPCB certified to BS EN3.
- Cylinders compliance to council directive 2014/68/EU(PED) is certified by BSI (2797).
- Certified by BSI under marine equipment directive,2014/90/EU (MED)
- High quality external polyester paint.
- Thermoplastic internal coating to prevent corrosion.
- Spray nozzle to provide high fire rating.
- Controlled discharge.
- Brass nickel chrome plated head valve with simple squeeze operation.
- Unique gauge testing system.
- Unique color code handle and base (Optional).
- Rechargeable and easy to service.
*IDEAL USE: Schools, Theatres, Apartments, Offices and Dry Goods Store.
*NOTE: Water based Extinguishers are not suitable for life involving electrical risk
Model Number | NW 6 | NW 6X* | NWNI6 | NW N6 | NW 9 | NW N9 | NWNI 9 | NWA 9* | NW 9X | NWC 6X* | NWC 9X* |
Extinguisher Capacity | 6 L | 6 L | 6 L | 6 L | 9 L | 9 L | 9 L | 9 L | 9 L | 6 L | 9 L |
Propellant | 95% Nitrogen + 5% Helium | CO2 | |||||||||
Fire Rating | 13A | 13A | 13A | 13A | 21A | 13A | 13A | 21A | 21A | 13A | 21A |
Working Pressure | 14 bar | ||||||||||
Maximum Operating Pressure | 18.5 bar @ 60°C | ||||||||||
Test Pressure | 30 bar | ||||||||||
Total Weight | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 15.5 kg | 15.5 kg | 15.5 kg | 14.5 kg | 15.5 kg | 12.5 kg | 17 kg |
Range of Discharge | 6 m | 6 m | 6 m | 6-7 m | 6-7 m | 7-8 m | 7-8 m | 7-8 m | 7-8 m | 6 m | 7-8 m |
Duration of Discharge | 22-25 sec. | 25-27 sec. | 22-25 sec. | 22-28 sec. | 30-32 sec. | 32-35 sec. | 32-35 sec. | 32-35 sec. | 35-38 sec. | 18-20 sec. | 35-40 sec. |
Hose Length with Nozzle | 680 mm | ||||||||||
Operating Temperature | +5°C to +60°C | ||||||||||
Cylinder Material | CRCA Steel Sheet | ||||||||||
Height x Diameter (mm) | 625 x 150 | 625 x 150 | 625 x 150 | 625 x 150 | 630 x 185 | 630 x 185 | 630 x 185 | 630 x 185 | 630 x 185 | 630 x 185 | 630 x 185 |
*LPCB Approval only, External Cartridge Operated.
CE Certificate |
|
Kitemark Approval Certificate |
|
LPCB Approval Certificate |
|
Quality Assurance Certificate |
|
Technical Datasheet |
Technical Drawings |
|||