Fire Hose Reel Cabinets (BSI/ LPCB Approved)
NAFFCO cabinets are designed to accommodate fire hose reel, fire fighting equipment and breeching inlet. Fire hose reel cabinets are manufactured to comply with BSEN 671-1 standard and breeching inlet cabinets are manufactured to comply to BS 5041 -5 standard.
- Kitemark & LPCB approved for different sizes of cabinets
- Cabinet material made of Electro Galvanized sheet or Stainless Steel Sheet (Full stainless steel brush or mirror finish).
- Locking of cabinet is either key operated or round handle cam latch.
- Cabinets are available either in surface mounted or recessed mounted type.
- Cabinet door shall be solid door.
- Breeching inlet cabinets are available in horizontal or vertical version.
Sl. No. | Model Number | Description | Dimension in mm (H x W x D) |
1 | NF SM 300 | Single cabinet, surface mounted, mild steel, solid door | 850 x 750 x 300 |
2 | NF RM 300 | Single cabinet, recessed mounted, mild steel, solid door | 800 x 750 x 300 |
3 | NF SSB 300 | Single cabinet, surface mounted, brush finish stainless steel, solid door | 850 x 750 x 310 |
4 | NF SSM 300 | Single cabinet, surface mounted, mirror finish stainless steel, solid door | 850 x 750 x 310 |
5 | NF RSB 300 | Single cabinet, recessed mounted, brush finish stainless steel, solid door | 800 x 750 x 300 |
6 | NF RSM 300 | Single cabinet, recessed mounted, mirror finish stainless steel, solid door | 800 x 750 x 300 |
7 | NF SMK 300 | Single cabinet, surface mounted, mild steel, solid door, break glass & key | 850 x 750 x 300 |
8 | NF RMK 300 | Single cabinet, recessed mounted, mild steel, solid door, break glass & key | 800 x 750 x 300 |
9 | NF SSBK 300 | Single cabinet, surface mounted, brush finish stainless steel, solid door, break glass & key | 850 x 750 x 310 |
10 | NF SSMK 300 | Single cabinet, surface mounted, mirror finish stainless steel, solid door, break glass & key | 850 x 750 x 310 |
11 | NF RSBK 300 | Single cabinet, recessed mounted, brush finish stainless steel, solid door, break glass & key | 800 x 750 x 300 |
12 | NF RSMK 300 | Single cabinet, recessed mounted, mirror finish stainless steel, solid door, break glass & key | 800 x 750 x 300 |
13 | NF SM 900 | Double vertical cabinet, surface mounted, mild steel, solid door | 1650 x 800 x 300 |
14 | NF RM 900 | Double vertical cabinet, recessed type, mild steel, solid door | 1600 x 800 x 300 |
15 | NF SSB 900 | Double vertical cabinet, surface mounted, brush finish stainless steel, solid door | 1650 x 800 x 310 |
16 | NF SSM 900 | Double vertical cabinet, surface mounted, mirror finish stainless steel, solid door | 1650 x 800 x 310 |
17 | NF RSB 900 | Double vertical cabinet, recessed mounted, brush finish stainless steel, solid door | 1600 x 800 x 300 |
18 | NF RSM 900 | Double vertical cabinet, recessed mounted, mirror finish stainless steel, solid door | 1600 x 800 x 300 |
19 | NF SMK 900 | Double vertical cabinet, surface mounted, mild steel, solid door, break glass & key | 1650 x 800 x 300 |
20 | NF RMK 900 | Double vertical cabinet, recessed mounted, mild steel, solid door, break glass & key | 1600 x 800 x 300 |
21 | NF SSBK 900 | Double vertical cabinet, surface mounted, brush finish stainless steel, solid door, break glass & key | 1650 x 800 x 310 |
22 | NF SSMK 900 | Double vertical cabinet, surface mounted, mirror finish stainless steel, solid door, break glass & key | 1650 x 800 x 310 |
23 | NF RSBK 900 | Double vertical cabinet, recessed mounted, brush finish stainless steel, solid door, break glass & key | 1600 x 800 x 300 |
24 | NF RSMK 900 | Double vertical cabinet, recessed mounted, mirror finish stainless steel, solid door, break glass & key | 1600 x 800 x 300 |
25 | NF SMP 300 | Single cabinet, surface mounted, mild steel, solid door, piano hinge | 850 x 750 x 300 |
26 | NF RMP 300 | Single cabinet, recessed mounted, mild steel, solid door, piano hinge | 800 x 750 x 300 |
27 | NF SMPK 300 | Single cabinet, surface mounted, mild steel, solid door, piano hinge, break glass & key | 850 x 750 x 300 |
28 | NF RMPK 300 | Single cabinet, recessed mounted, mild steel, solid door, piano hinge, break glass & key | 800 x 750 x 300 |
29 | NF SMGK 900 | Double vertical cabinet, surface mounted, mild steel, glass door, break glass & key | 1650 x 800 x 300 |
30 | NF RMGK 900 | Double vertical cabinet, recessed mounted, mild steel, glass door, break glass & key | 1600 x 800 x 300 |
31 | NF SSBGK 900 | Double vertical cabinet, surface mounted, brush finish stainless steel, glass door, break glass & key | 1650 x 800 x 310 |
32 | NF SSMGK 900 | Double vertical cabinet, surface mounted, mirror finish stainless steel, glass door, break glass & key | 1650 x 800 x 310 |
33 | NF RSBGK 900 | Double vertical cabinet, recessed mounted, brush finish stainless steel, glass door, break glass & key | 1600 x 800 x 300 |
34 | NF RSMGK 900 | Double vertical cabinet, recessed mounted, mirror finish stainless steel, glass door, break glass & key | 1600 x 800 x 300 |
35 | NF SMP 900 | Double vertical cabinet, surface mounted, mild steel, solid door, piano hinge | 1650 x 800 x 300 |
36 | NF RMP 900 | Double vertical cabinet, recessed mounted, mild steel, solid door, piano hinge | 1600 x 800 x 300 |
37 | NF SMG 900 | Double vertical cabinet, surface mounted, mild steel, glass door | 1650 x 800 x 300 |
38 | NF RMG 900 | Double vertical cabinet, recessed type, mild steel, glass door | 1600 x 800 x 300 |
39 | NF SSBG 900 | Double vertical cabinet, surface mounted, brush finish stainless steel, glass door | 1650 x 800 x 310 |
40 | NF SSMG 900 | Double vertical cabinet, surface mounted, mirror finish stainless steel, glass door | 1650 x 800 x 310 |
41 | NF RSBG 900 | Double vertical cabinet, recessed mounted, brush finish stainless steel, glass door, piano hinge | 1600 x 800 x 300 |
42 | NF RSMG 900 | Double vertical cabinet, recessed mounted, mirror finish stainless steel, glass door, piano hinge | 1600 x 800 x 300 |
43 | NF SMPK 900 | Double vertical cabinet, surface mounted, mild steel, solid door, piano hinge, break glass & key | 1650 x 800 x 300 |
44 | NF RMPK 900 | Double vertical cabinet, recessed mounted, mild steel, solid door, piano hinge, break glass & key | 1600 x 800 x 300 |
45 | NF SMGP 900 | Double vertical cabinet, surface mounted, mild steel, glass door, piano hinge | 1650 x 800 x 300 |
46 | NF RMGP 900 | Double vertical cabinet, recessed mounted, mild steel, glass door, piano hinge | 1600 x 800 x 300 |
47 | NF SMGPK 900 | Double vertical cabinet, surface mounted, mild steel, glass door, piano hinge, break glass & key | 1650 x 800 x 300 |
48 | NF RMGPK 900 | Double vertical cabinet, recessed mounted, mild steel, glass door, piano hinge, break glass & key | 1600 x 800 x 300 |
Kitemark Approval Certificate |
|
LPCB Approval Certificate |
|
Technical Datasheet |
Technical Drawings |
|||